- About Us
- What's New
- Products
- Markets & Applications
- Custom Systems
- Service
- Training
- Literature
- Distributor Search
- Cat Pumps Locations
Home > Products Details
Technical Specifications | |
---|---|
Max Flow: | 10 |
Min Pressure: | 100 |
Max Pressure: | 200 |
Inlet Port Size: | 0.5 |
Discharge Port Size: | 0.5 |
Type of Accessory: | Flexible Inlet Hose |
Material: | Stainless Steel (SS) |
![]() | 341C | 5 FRAME FLUSHED PLUNGER PUMP |
![]() | 301C | 5 FRAME FLUSHED PLUNGER PUMP |
![]() | 2SFQ25SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS |
2SFQ29SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS | |
2SFQ35SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS | |
2SFQ42SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS | |
![]() | 5CPQ6221ALT | 5CP SS PLUNGER PUMP |
![]() | 281 | 3 FRAME PISTON PUMP |
![]() | 331 | 4 FRAME PISTON PUMP |
![]() | 431 | 4 FRAME PISTON PUMP |
2SF10SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS | |
![]() | 311 | 5 FRAME PLUNGER PUMP |
![]() | 317 | 5 FRAME PLUNGER PUMP |
![]() | 347 | 5 FRAME PLUNGER PUMP |
![]() | 357 | 5 FRAME PLUNGER PUMP |
![]() | 231 | 3 FRAME PLUNGER PUMP |
![]() | 237 | 3 FRAME PLUNGER PUMP |
![]() | 247 | 3 FRAME PLUNGER PUMP |
![]() | 271 | 3 FRAME PLUNGER PUMP |
![]() | 277 | 3 FRAME PLUNGER PUMP |
![]() | 5CP6221ALT | OBSOLETE 5CP PLUNGER PUMP |
![]() | 341 | 5 FRAME PLUNGER PUMP |
![]() | 351 | 5 FRAME PLUNGER PUMP |
![]() | 781K | 8 FRAME BLOCK-STYLE PLUNGER PUMP |
![]() | 271ALT | 3 FRAME PLUNGER PUMP |
![]() | 277ALT | 3 FRAME PLUNGER PUMP |
2SF15SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS | |
![]() | 291 | 3 FRAME PISTON PUMP |
2SF25SEEL | OBSOLETE 2SF DIRECT DRIVE PLUNGER PUMPS | |
2SF29SEEL | OBSOLETE 2SF DIRECT DRIVE PLUNGER PUMPS | |
2SF35SEEL | OBSOLETE 2SF DIRECT DRIVE PLUNGER PUMPS | |
![]() | 5CP6221 | OBSOLETE 5CP PLUNGER PUMP |
![]() | 5CP6241CS | OBSOLETE 5CP PLUNGER PUMP |
5CP6251 | OBSOLETE 5CP PLUNGER PUMP | |
![]() | 2SF05SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS |
![]() | 3CP1231 | 3CP PLUNGER PUMP |
3CP1241 | 3CP PLUNGER PUMP | |
![]() | 3CP1221 | 3CP PLUNGER PUMP |
![]() | 311C | 5 FRAME FLUSHED PLUNGER PUMP |
2SF42SEEL | OBSOLETE 2SF DIRECT DRIVE PLUNGER PUMPS | |
![]() | 2SF22SEEL | 2SF DIRECT DRIVE PLUNGER PUMPS |
![]() | 241 | 3 FRAME PLUNGER PUMP |
![]() | 1810K | 18 FRAME BLOCK-STYLE PLUNGER PUMP |
![]() | 5CPQ6241CS | 5CP SS PLUNGER PUMP |
![]() | 301 | 5 FRAME PLUNGER PUMP |
![]() | 3CP1211CS | 3CP PLUNGER PUMP |
![]() | 351C | 5 FRAME PLUNGER PUMP |
![]() | 5CPQ6251 | 5CP SS PLUNGER PUMP |
![]() | 5CPQ6261CSS | 5CP SS PLUNGER PUMP |
![]() | 5CPQ6221 | 5CP SS PLUNGER PUMP |
![]() | 5CPQ6221G1 | 5CP SS PUMP WITH GEARBOX |
![]() | 5CPQ6241CSG1 | 5CP SS PUMP WITH GEARBOX |
![]() | 5CPQ6251G1 | 5CP SS PUMP WITH GEARBOX |
Datasheet |
990801-990860 Data Sheet |
Recently viewed |
---|
990845 |
![]() |
Literature |
|
![]() |
Technical Help |
|
![]() |
FAQ's |
|
![]() |
Troubleshooting |
|
![]() |
Contact Usp. (763) 780-5440f. (763) 780-2958 info@catpumps.com |
|
![]() |
Testimonials |
|
![]() |
![]() |
![]() |