Skip to main content
OR

Advanced

Stainless Steel Pumps

Industrial Duty, Corrosion Resistant Stainless Steel Pumps
Photo of Stainless Steel Pumps

Cat Pumps offers a complete line of stainless steel pumps to meet the demands of many industrial applications. Available as 304, 316 and duplex stainless steel, these pumps are stock items at Cat Pumps and offer a wide variety of flow and pressure ranges:  0.5 – 240 GPM, and 100 – 10,000 PSI. The stainless steel pumps offer superior corrosion resistance, strength and long life in the applications where aggressive liquids are being pumped. 

Quick Links

Direct Drive, Electric Motor / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
2SF05SEEL 0.50 1.90 1200 83 1725
2SF10SEEL 1.00 3.80 1200 83 1725
2SF15SEEL 1.50 5.70 1200 83 1725
2SF22SEEL 2.20 8.30 1200 83 1725
2SFQ25SEEL 2.50 9.50 1200 83 1725
2SFQ29SEEL 2.85 10.80 1200 83 1725
2SFQ35SEEL 3.50 13.20 1200 83 1725
2SFQ42SEEL 4.20 15.90 1200 83 1725
Solid Shaft / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
231 2.30 8.70 1500 103 1725
3CP1231 2.30 8.70 2000 138 1725
784 2.90 11.00 5000 345 1750
301 3.20 12.10 2200 152 1725
271 3.50 13.20 1500 103 1420
241 3.60 13.60 1200 83 1725
3CP1241 3.60 13.60 2000 138 1725
786 3.60 13.60 5000 345 1750
341 4.00 15.10 1800 124 1725
5CPQ6241CS 4.00 15.10 2000 138 1725
311 4.00 15.10 2200 152 950
3CP1221 4.20 15.90 2000 138 1725
271 - ALT SPEC 4.25 16.10 1000 69 1725
781 4.70 17.80 5000 345 1750
351 5.00 18.90 1500 103 1725
3CP1211CS 5.00 18.90 1700 117 1750
5CPQ6251 5.00 18.90 2000 138 1725
5CPQ6281CSS 5.50 20.00 2000 138 1725
5CPQ6221 6.00 22.70 2000 138 1400
5CPQ6271CSS 6.60 25.00 1800 124 1725
5CPQ6221 - ALT SPEC 7.40 28.00 1500 103 1725
1051 10.00 37.90 2200 152 958
3801 10.00 37.90 5000 345 915
3501 10.00 37.90 5000 345 915
7CP6111CS 10.50 39.70 2000 138 1750
7CP6171CS 10.50 39.70 2000 138 1450
1051 - ALT SPEC 12.30 46.60 1800 124 1180
3811 14.00 53.00 3000 207 800
3511 14.00 53.00 3000 207 800
6811 15.00 56.80 5000 345 630
6801 15.00 56.80 7000 483 630
1531 15.60 59.00 1500 103 1450
1731 15.80 59.80 1500 103 1750
1541 19.30 73.00 1200 83 1180
2511 20.00 75.70 1500 103 1450
2831 25.00 94.60 1200 83 1025
2531 25.00 94.60 1200 83 1025
3521DHS 25.00 94.60 2000 138 870
3821HS 25.00 94.60 2000 138 870
6821 25.00 94.60 3000 207 615
3531DHS 36.00 136.00 1200 83 800
3531CHS 36.00 136.00 1200 83 800
3831HS 36.00 136.30 1200 83 800
3531DHS - ALT SPEC 40.00 151.00 2000 138 888
3531CHS - ALT SPEC 40.00 151.00 2000 138 888
3831HS - ALT SPEC 40.00 151.00 2000 138 888
6831 40.00 151.40 2300 159 625
6835 40.00 151.40 3000 207 625
3541DHS 45.00 170.00 1000 69 765
3841HS 45.00 170.00 1000 70 765
6841 48.00 181.70 2000 138 615
3541DHS - ALT SPEC 50.00 189.00 1500 103 850
3841HS - ALT SPEC 50.00 189.00 1500 103 850
6861 60.00 227.10 1200 83 520
6761 60.00 227.10 1200 83 520
Solid Shaft / 304 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
281 3.00 11.40 1000 69 1330
1810 3.00 11.40 10000 689 1500
291 3.50 13.20 1200 83 1200
331 4.00 15.10 1200 83 1070
431 5.00 18.90 1000 69 1040
621 6.00 22.70 1200 83 850
821 10.00 37.90 1000 69 940
6810 10.00 37.90 10000 689 600
1011 13.00 49.20 700 48 900
6041 40.00 151.40 1500 103 500
6021 60.00 227.10 1000 69 500
Solid Shaft / Duplex Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
1051D 10.00 37.90 2200 152 958
661D 10.00 37.90 3000 207 1429
1051D - ALT SPEC 12.30 46.60 1800 124 1180
6832 40.00 151.40 2300 159 625
6762 60.00 227.10 1200 83 520
67102 - ALT SPEC 80.00 302.80 1200 83 540
67102 100.00 378.50 1000 69 680
157R060 100.00 378.50 2700 186 310
152R060 115.00 435.30 1200 83 360
152R061 115.00 435.30 2000 138 360
152R080 200.00 757.00 1200 83 355
152R081 200.00 757.00 1560 108 355
152R100 240.00 908.40 1000 69 270
Direct Drive, Gas Engine / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM Shaft
3CP1241G 3.00 11.40 2000 138 3600 3/4"
3CP1211G 3.80 14.40 1500 103 3400 3/4"
5CPQ6241CSG1 4.00 15.10 2000 138 3600 1"
341G1 4.00 15.10 2000 138 3515 1"
781G1 4.50 17.00 5000 345 3465 1"
351G1 5.00 18.90 1500 103 3515 1"
5CPQ6251G1 5.00 19.00 2000 138 3600 1"
5CPQ6221G1 7.40 28.00 1500 103 3600 1"
7CP6111CSG1 10.00 37.90 2000 138 3400 1"