Skip to main content
OR

Advanced

Direct Drive Pumps

Industrial Duty Compact Direct-Drive Pumps
Photo of Direct Drive Pumps

Cat Pumps’ direct-drive pumps offer a compact and cost-effective pump mounting, and are available for electric and engine drives. This option allows for easy installation with the pump mounting directly to the motor or engine.

For electric motor direct-drive pumps there are two options available: hollow shaft pumps and bell housing. The hollow shaft pumps fit 56C or 184TC face motors and will bolt directly to the unit. The bell housing mount utilizes a flex coupler between the pump and motor shafts, and the bell housing mounts the pump to the motor. Bell housing direct-drive pumps are commonly used up to 15 HP.

For engine direct-drive pumps there are two options available: hollow shaft pumps and gearbox pumps. Both options bolt directly to the engine, but the gearbox version allows the pump to run at half the speed of the engine.

Quick Links

Direct Drive, Electric Motor / 304 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
2K202 0.00 0.00 0 0 0
1K100 0.00 0.00 0 0 0
1K201 0.00 0.00 0 0 0
1K203 0.00 0.00 0 0 0
1K205 0.00 0.00 0 0 0
1K301 0.00 0.00 0 0 0
1K303 0.00 0.00 0 0 0
1K305 0.00 0.00 0 0 0
2K102 0.00 0.00 0 0 0
2K103 0.00 0.00 0 0 0
2K200 0.00 0.00 0 0 0
Direct Drive, Electric Motor / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM
1CX013R 0.13 0.50 1250 86 1750
1CX025R 0.25 0.90 1250 86 1750
4DX03ELR 0.30 1.10 2000 138 1750
1CX050R 0.50 1.90 1250 86 1750
2SF10ES 1.00 3.80 2000 138 3450
4DX10ER 1.00 3.80 2000 138 3450
4DX15ER 1.50 5.70 2000 138 3450
4DX15EUF 1.50 5.70 2000 138 3450
2SF20ES 2.00 7.60 2000 138 3450
4DX20EUIF 2.00 7.60 2000 138 3450
2SFX20ES 2.00 7.60 2000 138 3450
4DX20ER 2.00 7.60 2000 138 3450
4SP21ELR 2.10 7.90 2000 138 1750
4SP21ELU 2.10 7.90 2000 138 1750
4SP21EL 2.10 7.90 2000 138 1750
2SF22ES 2.20 8.30 2000 138 3450
2SF22ELS 2.20 8.30 2000 138 1725
4DX27ER 2.70 10.20 2000 138 3450
4DX27EUF 2.70 10.20 2000 138 3450
4SP29ELU 2.85 10.80 1200 83 1750
4SP29ELR 2.85 10.80 1200 83 1750
2SF29ELS 2.85 10.80 2000 138 1725
2SF30ES 3.00 11.40 1500 103 3450
2SFX30ES 3.00 11.40 1500 103 3450
4DX30EUF 3.00 11.40 2000 138 3450
4DX30ER 3.00 11.40 2000 138 3450
2SFX30GES 3.00 11.40 2000 138 3450
5SP30ELR 3.00 11.40 3000 207 1750
5SP30ELU 3.00 11.40 3000 207 1750
2SF35ES 3.50 13.20 1500 103 3450
2SF35GES 3.50 13.20 2000 138 3450
5SP35ELU 3.50 13.20 2500 172 1750
5SP35ELR 3.50 13.20 2500 172 1750
5SP40ELR 4.00 15.10 2000 138 1750
5SP40ELU 4.00 15.10 2000 138 1750
2SFP500EL 5.00 18.90 500 35 1750
Direct Drive, Electric Motor / Aluminum
Model Max GPM Max LPM Max PSI Max BAR RPM
1XP050.051 0.40 1.50 1000 69 1725
1XP050.031 0.50 1.90 600 41 1750
1XP050.03DC 0.50 1.90 600 41 1750
1XP075.051 0.70 2.60 1000 69 1750
1XP075.031 0.75 2.80 500 34 1750
1XP075.03DC 0.75 2.80 500 34 1750
1XP085.051 0.80 3.00 1000 69 1750
1XP085.03DC 0.85 3.20 400 28 1750
1XP085.031 0.85 3.20 500 34 1750
1XP100.051 0.90 3.40 800 55 1750
1XP100.071 0.90 3.40 1000 69 1725
1XP100.03DC 1.00 3.80 350 24 1750
1XP100.031 1.00 3.80 450 31 1750
1XP125.071 1.10 4.20 1000 69 1725
1XP125.051 1.20 4.50 800 55 1750
1XP125.03DC 1.25 4.70 300 21 1750
1XP125.031 1.25 4.70 400 28 1750
1XP150.071 1.40 5.30 800 55 1750
1XP150.101 1.45 5.50 1000 69 1725
1XP150.03DC 1.50 5.70 250 17 1750
1XP150.031 1.50 5.70 325 22 1750
1XP150.051 1.50 5.70 600 41 1750
1XP180.071 1.75 6.70 700 48 1725
1XP180.101 1.80 6.90 800 55 1725
1XP200.031 2.00 7.60 250 17 1750
1XP200.051 2.00 7.60 450 31 1750
1XP200.071 2.00 7.60 550 38 1750
1XP200.101 2.00 7.60 750 52 1725
1XP200.03DC 2.30 8.70 150 10 1750
Direct Drive, Electric Motor / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM
2SF05SEEL 0.50 1.90 1200 83 1725
2SF10SEEL 1.00 3.80 1200 83 1725
2SF15SEEL 1.50 5.70 1200 83 1725
2SF22SEEL 2.20 8.30 1200 83 1725
2SFQ25SEEL 2.50 9.50 1200 83 1725
2SFQ29SEEL 2.85 10.80 1200 83 1725
2SFQ35SEEL 3.50 13.20 1200 83 1725
2SFQ42SEEL 4.20 15.90 1200 83 1725
Direct Drive, Gas Engine / Brass
Model Max GPM Max LPM Max PSI Max BAR RPM Shaft
4DNX25GSI 2.50 9.50 3000 207 3450 3/4"
4DNX27GSI 2.70 10.20 3000 207 3450 3/4"
740G1 2.80 10.60 5000 345 3465 1"
4DX29GUIF 2.90 11.00 2600 179 3450 3/4"
2SF30GS 3.00 11.40 2000 138 3450 3/4"
2SFX30GS 3.00 11.40 2000 138 3450 3/4"
2SFX30GZ 3.00 11.40 2500 172 3450 3/4"
66DX30G1I 3.00 11.40 4000 276 3400 1"
4SPX32G1I 3.20 12.10 3000 207 3450 1"
2SF35GS 3.50 13.20 2000 138 3450 3/4"
3CP1120G 3.50 13.20 2200 152 3600 3/4"
66DX35G1I 3.50 13.20 4000 276 3400 1"
760G1 3.50 13.20 5000 345 3465 1"
67DX39G1I 3.90 14.80 4000 276 3450 1"
5CP3160CSSG1 4.00 15.10 3500 241 3320 1"
66DX40G1I 4.00 15.10 4000 276 3400 1"
5CP3120CSSG1 4.50 17.00 3500 241 3353 1"
45G1 4.50 17.00 3500 241 3353 1"
60G1 4.50 17.00 4000 276 3450 1"
60G118 4.50 17.00 4000 276 3450 1 1/8"
700G1 4.50 17.00 5000 345 3465 1"
5CP3150CSSG1 5.00 18.90 3000 207 3450 1"
66DX50G1I 5.00 18.90 3500 241 3250 1"
5CP5135CSSG1 5.80 22.00 3500 241 3450 1"
5CP5140CSSG1 6.20 23.60 3000 207 3450 1"
5CP5140CSSG118 6.20 23.60 3000 207 3450 1 1/8"
5CP6120CSSG1 7.20 27.00 1500 103 3450 1"
5CP6180CSSG1 8.00 30.30 1500 103 3450 1"
56G118 8.00 30.30 2500 172 3600 1 1/8"
56G1 8.00 30.30 2500 172 3600 1"
56HSG1 8.00 30.30 3000 207 3600 1"
56HSG118 8.00 30.30 3000 207 3600 1 1/8"
7CP6165CSG1 8.00 30.30 3500 241 3265 1"
7CP6165CSG118 8.00 30.30 3500 241 3265 1-1/8"
5CP6190G1 9.70 36.90 1200 83 3600 1"
7CP6110CSG1 10.00 37.90 2000 138 3400 1"
7CP6160CSG118 10.00 38.00 2500 172 3400 1-1/8"
7CP6160CSG1 10.00 38.00 2500 172 3400 1"
7CP6170G1 12.00 45.40 1800 124 3264 1"
Direct Drive, Gas Engine / 316 Stainless Steel
Model Max GPM Max LPM Max PSI Max BAR RPM Shaft
3CP1241G 3.00 11.40 2000 138 3600 3/4"
3CP1211G 3.80 14.40 1500 103 3400 3/4"
5CPQ6241CSG1 4.00 15.10 2000 138 3600 1"
341G1 4.00 15.10 2000 138 3515 1"
781G1 4.50 17.00 5000 345 3465 1"
351G1 5.00 18.90 1500 103 3515 1"
5CPQ6251G1 5.00 19.00 2000 138 3600 1"
5CPQ6221G1 7.40 28.00 1500 103 3600 1"
7CP6111CSG1 10.00 37.90 2000 138 3400 1"